STATE CHAMPIONSHIPS
Dave Litz | 1986 |
SOUTHWEST DISTRICT CHAMPIONSHIPS
Dave Litz | 1987 | shared w/ Grundy & richlands | |
Dave Litz | 1986 | ||
Mick Lusk | 1983 | shared w/ Abingdon | |
Nick Colobro | 1982 | shared w/ Gate City | |
Dave Rider | 1969 | ||
Dave Rider | 1968 | ||
Bob Miller | 1959 | shared w/ Saltville |
PLAYOFF TEAMS
Dave Litz | 6 | ||
Bobby Wyatt | 5 | ||
J’me Harris | 5 | ||
Nick Colobro | 2 | ||
Harris Hart | 2 | ||
Shane Allen | 2 | ||
Mick Lusk | 1 |
PLAYOFF GAMES/RECORD
Dave Litz | 10 | 5 | 5 |
Nick Colobro | 5 | 3 | 2 |
Bobby Wyatt | 8 | 3 | 5 |
Harris Hart | 3 | 1 | 2 |
J’me Harris | 6 | 1 | 5 |
Shane Allen | 2 | 0 | 2 |
Mick Lusk | 1 | 0 | 1 |
BACKYARD BRAWL GAMES/RECORD
Bob Miller | 9 | 6 | 3 | 0 |
Dave Litz | 12 | 6 | 6 | 0 |
Dave Rider | 9 | 5 | 4 | 0 |
Nick Colobro | 3 | 3 | 0 | 0 |
Casto Ramsey | 4 | 3 | 1 | 0 |
John Richmond | 6 | 3 | 3 | 0 |
J’me Harris | 7 | 3 | 4 | 0 |
Harris Hart | 7 | 3 | 4 | 0 |
Holmes Byrd | 2 | 2 | 0 | 0 |
Buddy Dodson | 2 | 2 | 0 | 0 |
Buddy Young | 4 | 2 | 2 | 0 |
Conley Snidow | 6 | 2 | 3 | 1 |
James LaVanchie | 1 | 1 | 0 | 0 |
Howard Quillen | 2 | 1 | 1 | 0 |
Mick Lusk | 2 | 1 | 1 | 0 |
Eugene Ross | 3 | 1 | 2 | 0 |
Jerry Perry | 1 | 0 | 0 | 1 |
Jack Witten | 1 | 0 | 1 | 0 |
Brandon Tate | 1 | 0 | 1 | 0 |
Terry Smith | 1 | 0 | 1 | 0 |
C.A. Wilkerson | 2 | 0 | 2 | 0 |
Howard Deel | 2 | 0 | 2 | 0 |
Shane Allen | 5 | 0 | 5 | 0 |
Bobby Wyatt | 7 | 0 | 7 | 0 |
OVERALL COACHING GAMES/RECORD
Dave Litz | 130 | 66 | 64 | 0 |
Dave Rider | 92 | 65 | 22 | 5 |
Bob Miller | 89 | 52 | 33 | 4 |
Conley Snidow | 59 | 42 | 11 | 6 |
Bobby Wyatt | 68 | 37 | 31 | 0 |
J’me Harris | 71 | 34 | 37 | 0 |
Casto Ramsey | 39 | 30 | 9 | 0 |
Harris Hart | 73 | 27 | 46 | 0 |
Nick Colobro | 35 | 24 | 11 | 0 |
John Richmond | 46 | 23 | 18 | 5 |
Mick Lusk | 21 | 17 | 4 | 0 |
Buddy Young | 40 | 15 | 25 | 0 |
Shane Allen | 52 | 15 | 37 | 0 |
Buddy Dodson | 16 | 11 | 4 | 1 |
Holmes “Pard” Byrd | 16 | 9 | 6 | 1 |
Howard Deel | 20 | 9 | 9 | 2 |
Eugene Ross | 25 | 8 | 16 | 1 |
James LaVanchie | 10 | 6 | 2 | 2 |
Howard Quillen | 17 | 6 | 10 | 1 |
Jack Witten | 6 | 2 | 4 | 0 |
C. A. Wilkerson | 8 | 2 | 6 | 0 |
Jerry Perry | 10 | 2 | 7 | 1 |
Terry Smith | 10 | 1 | 9 | 0 |
Brandon Tate | 10 | 0 | 10 | 0 |