50+ Point Games
69 | 2016 VS RURAL RETREAT | W 69-62 |
67 | 1992 VS CHRISTIANSBURG (PLAYOFFS) | W 67-12 |
61 | 2005 VS GRUNDY | W 61-28 |
61 | 2019 VS MARION | W 61-21 |
61 | 2018 VS RIVERVIEW (WV) | W 61-38 |
60 | 2023 VS GILES | W 60-33 |
60 | 1967 VS GRUNDY | W 60-0 |
59 | 1962 VS CASTLEWOOD | W 59-0 |
59 | 1962 VS MARION | W 59-6 |
59 | 1967 VS SALTVILLE | W 59-0 |
58 | 2023 VS LEBANON | W 58-28 |
56 | 1929 VS MOUNTAIN INDUSTRIAL INSTITUTE | W 56-0 |
56 | 2014 VS SULLIVAN CENTRAL (TN) | W 56-23 |
56 | 2022 VS richlands | W 56-37 |
55 | 1974 VS ABINGDON | W 55-12 |
55 | 2019 VS VIRGINIA HIGH | W 55-14 |
54 | 2023 vs RIDGEVIEW (PLAYOFFS) | W 54-18 |
54 | 2023 vs VIRGINIA HIGH | W 54-24 |
53 | 1936 VS PEARISBURG | W 53-0 |
53 | 2017 VS LEBANON | W 53-0 |
53 | 2021 VS MARION | W 53-6 |
52 | 2018 VS HURLEY | W 52-0 |
50 | 2016 VS GRAYSON COUNTY | W 50-43 |
Shutouts
0 | 2018 VS HURLEY | W 52-0 |
0 | 2017 VS LEBANON | W 53-0 |
0 | 2014 VS GRUNDY | W 38-0 |
0 | 2005 VS VIRGINIA HIGH | W 21-0 |
0 | 2004 VS ABINGDON | W 41-0 |
0 | 2000 VS LEBANON | W 28-0 |
0 | 1994 VS GRUNDY | W 6-0 |
0 | 1993 VS ABINGDON | W 12-0 |
0 | 1993 VS JOHN BATTLE | W 47-0 |
0 | 1992 VS CHRISTIANSBURG | W 33-0 |
0 | 1992 VS JOHN BATTLE | W 26-0 |
0 | 1990 VS VIRGINIA HIGH | W 29-0 |
0 | 1990 VS MARION | W 9-0 |
0 | 1988 VS GRAHAM | W 10-0 |
0 | 1987 VS GRAHAM | W 16-0 |
0 | 1986 VS LEBANON | W 33-0 |
0 | 1986 VS BLUEFIELD, WV | W 14-0 |
0 | 1984 VS LEBANON | W 14-0 |
0 | 1984 VS GRUNDY | W 26-0 |
0 | 1983 VS PATRICK HENRY | W 30-0 |
0 | 1983 VS VIRGINIA HIGH | W 26-0 |
0 | 1983 VS GRUNDY | W 6-0 |
0 | 1983 VS LEBANON | W 37-0 |
0 | 1983 VS NARROWS | W 20-0 |
0 | 1982 VS MARION | W 28-0 |
0 | 1982 VS PATRICK HENRY | W 17-0 |
0 | 1981 VS VIRGINIA HIGH | W 23-0 |
0 | 1981 VS richlands | W 34-0 |
0 | 1980 VS NARROWS | W 7-0 |
0 | 1978 VS JOHN BATTLE | W 7-0 |
0 | 1977 VS PATRICK HENRY | W 42-0 |
0 | 1977 VS JOHN BATTLE | W 25-0 |
0 | 1976 VS PATRICK HENRY | W 20-0 |
0 | 1975 VS GRUNDY | W 28-0 |
0 | 1975 VS JOHN BATTLE | W 20-0 |
0 | 1974 VS JOHN BATTLE | W 46-0 |
0 | 1974 VS richlands | W 29-0 |
0 | 1973 VS richlands | T 0-0 |
0 | 1972 VS COEBURN | W 34-0 |
0 | 1971 VS J.J. KELLY | W 14-0 |
0 | 1971 VS richlands | W 28-0 |
0 | 1970 VS GRUNDY | W 22-0 |
0 | 1970 VS MARION | W 18-0 |
0 | 1970 VS richlands | W 21-0 |
0 | 1969 VS GRUNDY | W 20-0 |
0 | 1969 VS VIRGINIA HIGH | W 16-0 |
0 | 1969 VS PULASKI | W 24-0 |
0 | 1969 VS GRAHAM | W 48-0 |
0 | 1968 VS GRUNDY | W 33-0 |
0 | 1968 VS GRAHAM | W 6-0 |
0 | 1968 VS PRINCETON WV | W 15-0 |
0 | 1967 VS GRUNDY | W 60-0 |
0 | 1967 VS SALTVILLE | W 59-0 |
0 | 1967 VS LEBANON | W 19-0 |
0 | 1967 VS PRINCETON WV | W 13-0 |
0 | 1967 VS JEFFERSON, SR. | W 13-0 |
0 | 1964 VS BIG CREEK WV | W 13-0 |
0 | 1964 VS GRUNDY | W 8-0 |
0 | 1963 VS SALTVILLE | W 27-0 |
0 | 1963 VS VIRGINIA HIGH | W 7-0 |
0 | 1962 VS SALTVILLE | W 32-0 |
0 | 1962 VS richlands | W 27-0 |
0 | 1962 VS CASTLEWOOD | W 59-0 |
0 | 1961 VS SALTVILLE | W 6-0 |
0 | 1961 VS VIRGINIA HIGH | W 20-0 |
0 | 1958 VS BLUEFIELD WV | W 12-0 |
0 | 1958 VS COVINGTON | W 20-0 |
0 | 1958 VS MARION | W 20-0 |
0 | 1958 VS VIRGINIA HIGH | W 13-0 |
0 | 1957 VS CHURCH HILL TN | W 33-0 |
0 | 1957 VS GARY WV | W 18-0 |
0 | 1957 VS richlands | W 13-0 |
0 | 1957 VS VIRGINIA HIGH | W 6-0 |
0 | 1957 VS POCAHONTAS | W 27-0 |
0 | 1956 VS richlands | W 6-0 |
0 | 1956 VS GRUNDY | W 13-0 |
0 | 1956 VS POCAHONTAS | W 26-0 |
0 | 1954 VS MARION | W 31-0 |
0 | 1953 VS MARION | W 25-0 |
0 | 1953 VS GRAHAM | W 6-0 |
0 | 1952 VS PULASKI | W 25-0 |
0 | 1952 VS NORTHFORK WV | W 19-0 |
0 | 1951 VS NORTHFORK WV | W 31-0 |
0 | 1951 VS GRAHAM | W 25-0 |
0 | 1950 VS NORTHFORK WV | W 20-0 |
0 | 1950 VS GRAHAM | W 26-0 |
0 | 1949 VS MARION | W 19-0 |
0 | 1949 VS richlands | W 25-0 |
0 | 1948 VS ELKHORN WV | W 6-0 |
0 | 1947 VS WISE | W 28-0 |
0 | 1947 VS NORTHFORK WV | W 6-0 |
0 | 1947 VS richlands | W 12-0 |
0 | 1947 VS POCAHONTAS | W 19-0 |
0 | 1947 VS VIRGINIA HIGH | W 12-0 |
0 | 1946 VS COEBURN | W 33-0 |
0 | 1946 VS ABINGDON | W 6-0 |
0 | 1946 VS CLINTWOOD | W 24-0 |
0 | 1945 VS COEBURN | W 7-0 |
0 | 1945 VS POCAHONTAS | W 6-0 |
0 | 1944 VS POCAHONTAS | W 25-0 |
0 | 1942 VS MARION | W 40-0 |
0 | 1942 VS GRAHAM | W 18-0 |
0 | 1942 VS WISE | T 0-0 |
0 | 1941 VS MARION | W 20-0 |
0 | 1941 VS VIRGINIA HIGH | W 26-0 |
0 | 1941 VS richlands | T 0-0 |
0 | 1941 VS ABINGDON | W 18-0 |
0 | 1941 VS GATE CITY | W 20-0 |
0 | 1941 VS GRAHAM | W 18-0 |
0 | 1941 VS WISE | W 27-0 |
0 | 1940 VS ABINGDON | W 26-0 |
0 | 1940 VS POCAHONTAS | W 14-0 |
0 | 1940 VS GRAHAM | W 19-0 |
0 | 1940 VS PEARISBURG | W 26-0 |
0 | 1940 VS HONAKER | W 33-0 |
0 | 1939 VS richlands | W 6-0 |
0 | 1939 VS PEARISBURG | W 6-0 |
0 | 1939 VS ABINGDON | W 13-0 |
0 | 1939 VS HONAKER | T 0-0 |
0 | 1939 VS POCAHONTAS | W 12-0 |
0 | 1938 VS richlands | W 22-0 |
0 | 1938 VS PEARISBURG | W 18-0 |
0 | 1937 VS NARROWS | W 21-0 |
0 | 1937 VS richlands | W 6-0 |
0 | 1937 VS APPALACHIA | W 7-0 |
0 | 1937 VS GRAHAM | T 0-0 |
0 | 1937 VS PEARISBURG | W 13-0 |
0 | 1936 VS NORTON | W 19-0 |
0 | 1936 VS HONAKER | W 26-0 |
0 | 1936 VS GRAHAM | W 18-0 |
0 | 1936 VS NARROWS | W 26-0 |
0 | 1936 VS ABINGDON | T 0-0 |
0 | 1936 VS BIG CREEK WV | W 14-0 |
0 | 1936 VS PEARISBURG | W 53-0 |
0 | 1935 VS NORTON | W 20-0 |
0 | 1935 VS BURKES GARDEN | W 27-0 |
0 | 1935 VS richlands | W 7-0 |
0 | 1935 VS HONAKER | W 25-0 |
0 | 1935 VS PEARISBURG | W 13-0 |
0 | 1934 VS PEARISBURG | W 20-0 |
0 | 1934 VS ST. CHARLES | W 12-0 |
0 | 1934 VS ST. PAUL | W 19-0 |
0 | 1933 VS NARROWS | W 19-0 |
0 | 1933 VS PEARISBURG | T 0-0 |
0 | 1933 VS ABINGDON | T 0-0 |
0 | 1933 VS MEADOWVIEW | W 25-0 |
0 | 1933 VS EAST STONE GAP | W 19-0 |
0 | 1931 VS CHILHOWIE | W 6-0 |
0 | 1931 VS POCAHONTAS | W 13-0 |
0 | 1930 VS POCAHONTAS | T 0-0 |
0 | 1930 VS HONAKER | W 34-0 |
0 | 1929 VS MOUNTAIN INDUSTRIAL INSTITUTE | W 56-0 |
0 | 1928 VS BUCHANAN MISSION SCHOOL | W 14-0 |
0 | 1928 VS WAR | W 18-0 |
0 | 1928 VS GRUNDY | W 6-0 |
0 | 1928 VS GRUNDY PRESBYTERIAN SCHOOL | W 37-0 |
0 | 1927 VS POCAHONTAS | W 37-0 |
0 | 1927 VS GRUNDY PRESBYTERIAN SCHOOL | W 6-0 |
0 | 1927 VS WISE | W 20-0 |
0 | 1927 VS GRAHAM | T 0-0 |
0 | 1927 VS TRIANGLE MOUNTAIN INSTITUTE | W 32-0 |
0 | 1926 VS richlands | W 6-0 |
0 | 1926 VS BRAMWELL WV | W 14-0 |
0 | 1926 VS TRIANGLE MOUNTAIN INSTITUE | W 12-0 |
MOST OFFENSIVE YARDS – GAME
665 | 2023 | W 44-34 AT FORT CHISWELL |
MOST PASSING YARDS – GAME
502 | 2023 | W 60-33 VS GILES |
MOST PASSING TOUCHDOWNS – GAME
8 | 2023 | W 60-33 VS GILES |
MOST RUSHING YARDS – GAME